Me can Con did it as a team, we overnighted in a train (barretts coaches) in kaapsche hoop. We experienced all weather conditions possible in one day: Mist, Sunshine, Rain, Hail, Thunder and Lightning and took shelter in the race office after taking a heavy beating in the hail while lightning stuck around us and the blaire witch chased us.
What is a Rogaine?
Rogaining is a sport where teams of 2 navigate their way around an area using a specially drawn map. Teams try to visit as many check points in the area within the set time limit, scoring more points at check points that are further away from the start / finish and at those that are harder to navigate to. Check points can be visited in any order. Teams may finish earlier if they so choose, but all teams MUST return to the start / finish before the cut-off time. Teams will loose points at a high rate for every minute they are late. Teams more than 30 minutes late will be disqualified. The overall winner in the race is the team with the highest nett number of points. For the MTB rogaine, check points will be located on and next to paths, tracks and roads. Mountain bike competitors must complete the entire course with their bikes.
19 | Team Information | Points | Penalty | Grand | Postion | ||||
---|---|---|---|---|---|---|---|---|---|
20 | Name #1 | Name #2 | Category | Event | Score | Total | Overall | Cat. | |
21 | Nicholas Mulder | Ryno Griesel | Male Open | 12 foot | 2910 | 140 | 2770 | 1 | 1 |
22 | Stephan Muller | Heidi Muller | Mixed | 12 foot | 2575 | 0 | 2515 | 2 | 1 |
23 | Arrie De Swardt | Susan Sloan | Mixed | 12 foot | 2515 | 0 | 2515 | 3 | 2 |
24 | Alex Pope | Nathan Thompson | Male Open | 12 foot | 2305 | 0 | 2305 | 4 | 2 |
25 | Garry Morrison | Phillipe Van Der Leeuw | Male Open | 12 foot | 2055 | 0 | 2055 | 5 | 3 |
26 | David Pilling | Dirk Els | Male Vet | 12 foot | 1990 | 0 | 1990 | 6 | 1 |
27 | Alec Avierinos | Clinton Hardenberg | Male Open | 12 foot | 1950 | 0 | 1950 | 7 | 4 |
28 | Tim Deane | Paul Burnett | Male Open | 12 foot | 1915 | 0 | 1915 | 8 | 5 |
29 | Liz Mulder | David Hall | Mixed | 12 foot | 1865 | 0 | 1865 | 9 | 3 |
30 | Stefan Horn | Johan Van Dijkhorst | Male Open | 12 foot | 1720 | 0 | 1720 | 10 | 6 |
31 | Mark Anderson | Debbie Smith | Mixed | 12 foot | 1655 | 0 | 1655 | 11 | 4 |
32 | Paul Plantinga | Derek Martin | Male Open | 12 foot | 1605 | 0 | 1605 | 12 | 7 |
33 | Con Loubser | Jacques Booysen | Male Open | 12 foot | 1555 | 0 | 1555 | 13 | 8 |
34 | William Cairns | Mike Underwood | Male Open | 12 foot | 1525 | 0 | 1525 | 14 | 2 |
35 | Corne Van Biljon | Bennie Prinsloo | Male Open | 12 foot | 1555 | 30 | 1525 | 15 | 9 |
36 | Francois vd Colff | Laura Foster | Mixed | 12 foot | 1465 | 0 | 1465 | 16 | 5 |
37 | Reichardt Groenewald | Karen Pretorius | Mixed | 12 foot | 1125 | 0 | 1125 | 17 | 6 |
38 | Lean Drinkwater | Karen Drinkwater / Royden Tapson | Mixed | 12 foot | 1020 | 0 | 1020 | 18 | 7 |
39 | Kath Burnett | Cath Martin | Female Open | 12 foot | 610 | 0 | 610 | 19 | 1 |
40 | Charles Lautenbach | Glynis Shoebotham / Catherine Horrocks | Mixed | 12 foot | 485 | 0 | 485 | 20 | 8 |
41 | Burke Lautenbach | Sean Morrison | Male Vet | 12 foot | 385 | 0 | 385 | 21 | 3 |
42 |
CapeStorm Mountain Bike Rogaine - 4 November 2007
2 | Team Information | Points | Penalty | Grand | Postion | ||||
---|---|---|---|---|---|---|---|---|---|
3 | Name #1 | Name #2 | Category | Event | Score | Total | Overall | Cat. | |
4 | Arrie De Swardt | Ryno Griesel | Male Open | 5 bike | 1600 | 0 | 1600 | 1 | 1 |
5 | Sakkie Van Wyk | Benjamin Van Wyk | Male Open | 5 bike | 1490 | 5 | 1485 | 2 | 2 |
6 | Alex Pope | Nathan Thompson | Male Open | 5 bike | 1300 | 0 | 1300 | 3 | 3 |
7 | Alec Avierinos | Clinton Hardenberg | Male Open | 5 bike | 1280 | 110 | 1170 | 4 | 4 |
8 | Stephan Muller | Heidi Muller | Mixed | 5 bike | 1120 | 0 | 1120 | 5 | 1 |
9 | Anita Stoll | Karin Stoll | Female Vet | 5 bike | 1100 | 0 | 1100 | 6 | 1 |
10 | Derek Putter | Emily Clarke | Mixed | 5 bike | 1040 | 0 | 1040 | 7 | 2 |
11 | Jan Delpoort | Liesbet Delpoort | Mixed | 5 bike | 1040 | 0 | 1040 | 8 | 3 |
12 | Michele Botha | Liz Mulder | Female Open | 5 bike | 1000 | 0 | 1000 | 9 | 1 |
13 | Stefan Horn | Johan Van Dijkhorst | Male Open | 5 bike | 980 | 0 | 980 | 10 | 5 |
14 | David Hall | Elmarie Mulder | Mixed | 5 bike | 1040 | 70 | 970 | 11 | 4 |
15 | Con Loubser | Jacques Booysen | Male Open | 5 bike | 940 | 30 | 910 | 12 | 6 |
16 | Jose De Sousa | Adele Drake | Mixed | 5 bike | 780 | 30 | 750 | 13 | 5 |
17 | William Cairns | Mike Underwood | Male Open | 5 bike | 680 | 0 | 680 | 14 | 7 |
18 | Glen Terry | Eddie Bevan | Male Vet | 5 bike | 580 | 0 | 580 | 15 | 1 |
19 | John Wattrus | Andrew Sparrow | Male Open | 5 bike | 580 | 10 | 570 | 16 | 8 |
20 | Tim Deane | Paul Burnett | Male Open | 5 bike | 570 | 0 | 570 | 17 | 9 |
21 | Debby Hall | Elsie Grobler | Female Vet | 5 bike | 440 | 0 | 440 | 18 | 2 |
22 | Mark Anderson | Debbie Smith | Mixed | 5 bike | 390 | 0 | 390 | 19 | 6 |
23 | Kath Burnett | Cath Martin | Female Open | 5 bike | 340 | 0 | 340 | 20 | 2 |
24 | Reichardt Groenewald | Karen Pretorius | Mixed | 5 bike | 370 | 105 | 265 | 21 |
No comments:
Post a Comment